<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dynamic Arts Consulting &#187; Arts and Economics</title>
	<atom:link href="http://dynamicartsconsulting.com/category/arts_and_economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://dynamicartsconsulting.com</link>
	<description>Sustainability in Arts Management</description>
	<lastBuildDate>Sat, 17 Dec 2011 22:50:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Budget woes: Detroit Symphony and U.S. Fiscal Year 2011 compromises</title>
		<link>http://dynamicartsconsulting.com/2011/04/detroit-sympony-and-u-s-fiscal-budget-2011/</link>
		<comments>http://dynamicartsconsulting.com/2011/04/detroit-sympony-and-u-s-fiscal-budget-2011/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 21:47:21 +0000</pubDate>
		<dc:creator>masterfiddle</dc:creator>
				<category><![CDATA[Arts and Economics]]></category>
		<category><![CDATA[Arts and Politics]]></category>

		<guid isPermaLink="false">http://dynamicartsconsulting.com/?p=1046</guid>
		<description><![CDATA[Recent developments both regionally and nationally &#8211; the Detroit Symphony announced the end of it&#8217;s 26-week strike on April 8 and the U.S. congress has passed a budget for fiscal year 2011 (on April 12) .  These decisions have come at a the cost of goodwill amongst some constituents and require much work still to [...] <span class="post_excerpt_readmore"><a href="http://dynamicartsconsulting.com/2011/04/detroit-sympony-and-u-s-fiscal-budget-2011/" title="Read more">Read more &#187;</a></span>]]></description>
		<wfw:commentRss>http://dynamicartsconsulting.com/2011/04/detroit-sympony-and-u-s-fiscal-budget-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supply and Demand: continuing the conversation</title>
		<link>http://dynamicartsconsulting.com/2011/03/supply-and-demand-continuing-the-conversation/</link>
		<comments>http://dynamicartsconsulting.com/2011/03/supply-and-demand-continuing-the-conversation/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 19:49:02 +0000</pubDate>
		<dc:creator>masterfiddle</dc:creator>
				<category><![CDATA[Arts and Economics]]></category>

		<guid isPermaLink="false">http://dynamicartsconsulting.com/?p=976</guid>
		<description><![CDATA[Earlier this year, NEA Chairman Rocco Landesman created waves throughout the arts field with his presentation at Arena Stage theater in Washington D.C.   The convening included over 100 representatives from arts organizations around the country hosted by The American Voice New Play Institute from January 26-29, 2011. A few blogs and resources focused on the [...] <span class="post_excerpt_readmore"><a href="http://dynamicartsconsulting.com/2011/03/supply-and-demand-continuing-the-conversation/" title="Read more">Read more &#187;</a></span>]]></description>
		<wfw:commentRss>http://dynamicartsconsulting.com/2011/03/supply-and-demand-continuing-the-conversation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the NEA works</title>
		<link>http://dynamicartsconsulting.com/2011/02/how-the-nea-works/</link>
		<comments>http://dynamicartsconsulting.com/2011/02/how-the-nea-works/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 19:23:27 +0000</pubDate>
		<dc:creator>masterfiddle</dc:creator>
				<category><![CDATA[Arts and Economics]]></category>

		<guid isPermaLink="false">http://dynamicartsconsulting.com/?p=865</guid>
		<description><![CDATA[Arts Funding in the U.S: NEA operation manual Created by Congress in 1965 by Lyndon B. Johnson, The National Endowment for the Arts (NEA) is the overarching funding body of the arts in the United States. Despite the agency&#8217;s rocky history (from the culture wars and almost annihilation in the 80&#8242;s to its constantly shrinking [...] <span class="post_excerpt_readmore"><a href="http://dynamicartsconsulting.com/2011/02/how-the-nea-works/" title="Read more">Read more &#187;</a></span>]]></description>
		<wfw:commentRss>http://dynamicartsconsulting.com/2011/02/how-the-nea-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Participation in the Arts</title>
		<link>http://dynamicartsconsulting.com/2009/12/public-participation-in-the-arts/</link>
		<comments>http://dynamicartsconsulting.com/2009/12/public-participation-in-the-arts/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 17:09:32 +0000</pubDate>
		<dc:creator>masterfiddle</dc:creator>
				<category><![CDATA[Arts and Economics]]></category>

		<guid isPermaLink="false">http://dynamicartsconsulting.com/?p=190</guid>
		<description><![CDATA[How do Americans participate in the arts and culture?  The NEA released it&#8217;s most recent Survey of Public Participation in the Arts last week.  Data regarding performing arts participation corroborates previously documented audience trends.  Both the 2002 and 2008 studies noted these audience demographic characteristics of classical music (defined as symphony, choral, and chamber music [...] <span class="post_excerpt_readmore"><a href="http://dynamicartsconsulting.com/2009/12/public-participation-in-the-arts/" title="Read more">Read more &#187;</a></span>]]></description>
		<wfw:commentRss>http://dynamicartsconsulting.com/2009/12/public-participation-in-the-arts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symphony Leadership: The artistic-economic dichotomy</title>
		<link>http://dynamicartsconsulting.com/2009/11/symphony-leadership-the-artistic-economic-dichotomy/</link>
		<comments>http://dynamicartsconsulting.com/2009/11/symphony-leadership-the-artistic-economic-dichotomy/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 08:01:51 +0000</pubDate>
		<dc:creator>masterfiddle</dc:creator>
				<category><![CDATA[Arts and Economics]]></category>

		<guid isPermaLink="false">http://dynamicartsconsulting.com/?p=163</guid>
		<description><![CDATA[After a brief sojourn to San Francisco in October, I am now reconnecting my thoughts of economics and the arts through my search for a position in symphony management.    Regardless of career aspirations, arts administrators need a strong foundation of management tools to govern their organizations effectively in the current economic climate. Discussions of increasing audiences, donated [...] <span class="post_excerpt_readmore"><a href="http://dynamicartsconsulting.com/2009/11/symphony-leadership-the-artistic-economic-dichotomy/" title="Read more">Read more &#187;</a></span>]]></description>
		<wfw:commentRss>http://dynamicartsconsulting.com/2009/11/symphony-leadership-the-artistic-economic-dichotomy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Simply Sustainablility? Part I</title>
		<link>http://dynamicartsconsulting.com/2009/08/simply-sustainablility-part-i/</link>
		<comments>http://dynamicartsconsulting.com/2009/08/simply-sustainablility-part-i/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 06:44:00 +0000</pubDate>
		<dc:creator>masterfiddle</dc:creator>
				<category><![CDATA[Arts and Economics]]></category>

		<guid isPermaLink="false">http://dynamicartsconsulting.com/?p=19</guid>
		<description><![CDATA[In the current economic climate, the arts are newly challenged to maintain legitimacy and financial support. This takes a toll on the internal culture and artistic output of arts organizations. Regardless of the benefits in creating long-term plans and assessing core values, etc., many arts organizations cannot look past their upcoming seasons to ensure viability. [...] <span class="post_excerpt_readmore"><a href="http://dynamicartsconsulting.com/2009/08/simply-sustainablility-part-i/" title="Read more">Read more &#187;</a></span>]]></description>
		<wfw:commentRss>http://dynamicartsconsulting.com/2009/08/simply-sustainablility-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

